เปิดบัญชีกับ FX4U คลิ๊กที่แบนเนอร์

Open a real account FX4U
No commission. Information for the leverage 1:100.
Symbol | Title | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian dollar vs Canadian dollar | AUD 100000 | AUD 1000 | 8 ** | 8 ** | 20 | 0.668 | -1.184 | 10 CAD / account currency vs CAD |
AUDCHF | Australian dollar vs Swiss franc | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.746 | -1.243 | 10 CHF / account currency vs CHF |
AUDDKK | Australian dollar vs Danish krone | AUD 100000 | AUD 1000 | 50 | 50 | 100 | 2.782 | -5.251 | 10 DKK / account currency vs DKK |
AUDJPY | Australian dollar vs Japanese yen | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 14 | 0.658 | -1.089 | 1000 JPY / account currency vs JPY |
AUDNOK | Australian dollar vs Norwegian krone | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 1.965 | -4.592 | 10 NOK / account currency vs NOK |
AUDNZD | Australian dollar vs New Zealand dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** | 20 | 0.024 | -0.780 | 10 NZD / account currency vs NZD |
AUDSEK | Australian dollar vs Swedish krona | AUD 100000 | AUD 1000 | 100 | 100 | 200 | 5.032 | -9.026 | 10 SEK / account currency vs SEK |
AUDSGD | Australian dollar vs Singapore dollar | AUD 100000 | AUD 1000 | 20 ** | 20 ** | 40 | 0.835 | -1.549 | 10 SGD / account currency vs SGD |
AUDUSD | Australian dollar vs United States dollar | AUD 100000 | AUD 1000 | 4 | 4 | 8 | 0.675 | -1.131 | $ 10 |
CADCHF | Canadian dollar vs Swiss franc | CAD 100000 | CAD 1000 | 8 ** | 8 ** | 8 | -0.181 | -0.327 | 10 CHF / account currency vs CHF |
CADJPY | Canadian dollar vs Japanese yen | CAD 100000 | CAD 1000 | 6 ** | 6 ** | 14 | -0.181 | -0.258 | 1000 JPY / account currency vs JPY |
CHFJPY | Swiss franc vs Japanese yen | CHF 100000 | CHF 1000 | 6 ** | 6 ** | 10 | -0.238 | -0.184 | 1000 JPY / account currency vs JPY |
CHFNOK | Swiss franc vs Norwegian krone | CHF 100000 | CHF 1000 | 50 | 50 | 100 | -3.615 | 1.043 | 10 NOK / account currency vs NOK |
CHFSGD | Swiss franc vs Singaporean dollar | CHF 100000 | CHF 1000 | 24 ** | 24 ** | 48 | -0.511 | -0.193 | 10 SGD / account currency vs SGD |
EURAUD | Euro vs Australian dollar | EUR 100000 | EUR 1000 | 10 ** | 10 ** | 10 | -1.924 | 1.145 | 10 AUD / account currency vs AUD |
EURCAD | Euro vs Canadian dollar | EUR 100000 | EUR 1000 | 8 ** | 8 ** | 20 | -0.370 | -0.345 | 10 CAD / account currency vs CAD |
EURCHF | Euro vs Swiss franc | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 8 | -0.248 | -0.439 | 10 CHF / account currency vs CHF |
EURDKK | Euro vs Danish krone | EUR 100000 | EUR 1000 | 50 ** | 50 ** | 100 | -2.753 | -0.653 | 10 DKK / account currency vs DKK |
EURGBP | Euro vs British pound | EUR 100000 | EUR 1000 | 3 ** | 3 ** | 12 | -0.259 | -0.133 | 10 GBP / account currency vs GBP |
EURHKD | Euro vs Hong Kong dollar | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.703 | -3.101 | 10 HKD / account currency vs HKD |
EURJPY | Euro vs Japanese yen | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.250 | -0.342 | 1000 JPY / account currency vs JPY |
EURNOK | Euro vs Norwegian krone | EUR 100000 | EUR 1000 | 100 | 100 | 200 | -4.726 | 1.119 | 10 NOK / account currency vs NOK |
EURNZD | Euro vs New Zealand dollar | EUR 100000 | EUR 1000 | 20 | 20 | 20 | -1.828 | 0.766 | 10 NZD / account currency vs NZD |
EURSEK | Euro vs Swedish krona | EUR 100000 | EUR 1000 | 200 ** | 200 ** | 200 | -1.873 | -3.745 | 10 SEK / account currency vs SEK |
EURSGD | Euro vs Singaporean dollar | EUR 100000 | EUR 1000 | 20 ** | 20 ** | 40 | -0.603 | -0.389 | 10 SGD / account currency vs SGD |
EURUSD | Euro vs United States dollar | EUR 100000 | EUR 1000 | 2 | 2 | 8 | -0.310 | -0.314 | $ 10 |
GBPAUD | British pound vs Australian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** | 10 | -2.019 | 1.156 | 10 AUD / account currency vs AUD |
GBPCAD | British pound vs Canadian dollar | GBP 100000 | GBP 1000 | 10 ** | 10 ** | 10 | -0.294 | -0.497 | 10 CAD / account currency vs CAD |
GBPCHF | British pound vs Swiss franc | GBP 100000 | GBP 1000 | 7 ** | 7 ** | 16 | -0.159 | -0.601 | 10 CHF / account currency vs CHF |
GBPDKK | British pound vs Danish krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -2.474 | -1.294 | 10 DKK / account currency vs DKK |
GBPJPY | British pound vs Japanese yen | GBP 100000 | GBP 1000 | 7 | 7 | 14 | -0.172 | -0.483 | 1000 JPY / account currency vs JPY |
GBPNOK | British pound vs Norwegian krone | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -4.613 | 0.623 | 10 NOK / account currency vs NOK |
GBPSEK | British pound vs Swedish krona | GBP 100000 | GBP 1000 | 100 ** | 100 ** | 200 | -1.276 | -4.948 | 10 SEK / account currency vs SEK |
GBPSGD | British pound vs Singaporean dollar | GBP 100000 | GBP 1000 | 30 ** | 30 ** | 60 | -0.513 | -0.586 | 10 SGD / account currency vs SGD |
GBPUSD | British pound vs United States dollar | GBP 100000 | GBP 1000 | 3 | 4 | 16 | -0.232 | -0.459 | $ 10 |
GOLD | Gold (spot) | 100 oz. | 1% | 100 | 200 | 100 | -1.440 | -0.890 | $ 1 |
NZDCAD | New Zealand dollar vs Canadian dollar | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.273 | -0.718 | 10 CAD / account currency vs CAD |
NZDCHF | New Zealand dollar vs Swiss franc | NZD 100000 | NZD 1000 | 10 ** | 10 ** | 15 | 0.336 | -0.766 | 10 CHF / account currency vs CHF |
NZDJPY | New Zealand dollar vs Japanese yen | NZD 100000 | NZD 1000 | 8 | 8 | 16 | 0.290 | -0.665 | 1000 JPY / account currency vs JPY |
NZDSGD | New Zealand dollar vs Singaporean dollar | NZD 100000 | NZD 1000 | 30 ** | 30 ** | 30 | 0.316 | -0.931 | 10 SGD / account currency vs SGD |
NZDUSD | New Zealand dollar vs United States dollar | NZD 100000 | NZD 1000 | 4 | 4 | 8 | 0.288 | -0.684 | $ 10 |
SGDJPY | Singaporean dollar vs Japanese yen | SGD 100000 | SGD 1000 | 16 ** | 16 ** | 32 | -0.109 | -0.226 | 1000 JPY / account currency vs JPY |
SILVER | Silver (spot) | 5000 oz. | 1% | 5 | 10 | 10 | -2.230 | -0.780 | $ 50 |
USDCAD | United States dollar vs Canadian dollar | USD 100000 | USD 1000 | 4 | 5 | 10 | -0.258 | -0.239 | 10 CAD / account currency vs CAD |
USDCHF | United States dollar vs Swiss franc | USD 100000 | USD 1000 | 4 | 4 | 8 | -0.173 | -0.304 | 10 CHF / account currency vs CHF |
USDDKK | United States dollar vs Danish krone | USD 100000 | USD 1000 | 50 | 50 | 100 | -1.924 | -0.442 | 10 DKK / account currency vs DKK |
USDHKD | United States dollar vs Hong Kong dollar | USD 100000 | USD 1000 | 14 | 14 | 14 | -1.190 | -2.147 | 10 HKD / account currency vs HKD |
USDJPY | United States dollar vs Japanese yen | USD 100000 | USD 1000 | 3 | 3 | 12 | -0.175 | -0.236 | 1000 JPY / account currency vs JPY |
USDMXN | United States dollar vs Mexican peso | USD 100000 | USD 1000 | 150 | 150 | 150 | -13.358 | -1.504 | 10 MXN / account currency vs MXN |
USDNOK | United States dollar vs Norwegian krone | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.303 | 0.798 | 10 NOK / account currency vs NOK |
USDSEK | United States dollar vs Swedish krona | USD 100000 | USD 1000 | 100 | 100 | 100 | -1.309 | -2.599 | 10 SEK / account currency vs SEK |
USDSGD | United States dollar vs Singaporean dollar | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.422 | -0.269 | 10 SGD / account currency vs SGD |
USDZAR | United States dollar vs South African rand | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.977 | 12.819 | 10 ZAR / account currency vs ZAR |
Margin and spread can temporary change within 5 days. Warning is supplied (clauses 1.9.2. and 1.12.2. of Regulation).
Limit & Stop levels define a minimum distance from the limit and stop orders to the current price in pips. These levels can be increased by three times during the issue of news.
Gap level is a criteria of gap activation. It's used for automatical order's executing by the dealer (Stop Loss executes at the gap price, Take Profit at the order price). Order will be cancelled, if it was placed with the price of Take Profit and jumped over the order price and price of Take Profit (non-market prices, clauses 4.11 of Client Agreement and 4.13 of Regulation) .
Swaps are calculated when an item is carried-forward to the next day. Swaps are tripled if carried-forward from Wednesday to Thursday. Swaps for carrying-forward Gold and Silver items are indicated in percentage per annum. Swaps change from time to time at interest rate changings.

สำหรับนักลงทุนที่เลือก Leverage 1:100 ไม่ต้องเสียค่า commission
ตอบลบ